No. | Nama
Laboratorium | Jenis
Peralatan Utama | Jumlah
Unit | Kepemilikan | Kondisi | Rata-rata Waktu Penggunaan (jam/minggu) | ||
SD | SW | Terawat | Tidak
Terawat | |||||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) |
1
| Laboratorium Konversi Energi
| Universal
Motor Alternating Current | 1 | √ | - | √ | - | 13,3 |
Induction
Motor | 2 | √ | - | √ | - | |||
Shaded
Pole Induction Motor Single Phase | 2 | √ | - | √ | - | |||
3
Phase Slip Ring Induction Motor | 2 | √ | - | √ | - | |||
3
Phase Squirrel Cage Induction Motor | 2 | √ | - | √ | - | |||
Single
Split Phase Induction Motor | 1 | √ | - | √ | - | |||
Slip
Ring Induction Motor | 1 | √ | - | √ | - | |||
3
Phasa AC Induksi Motor | 1 | √ | - | √ | - | |||
Motor
Induksi 3 Phasa | 2 | √ | - | √ | - | |||
Universal
Motor Alternating Current | 2 | √ | - | √ | - | |||
Universal
Motor | 1 | √ | - | √ | - | |||
Repulsion
Motor | 1 | √ | - | √ | - | |||
Repulsion
Motor (Dual Speed Dahlander Motor) | 1 | √ | - | √ | - | |||
Inductance
AC Motor Single Phase | 1 | √ | - | √ | - | |||
3
Phase Synchronous Motor | 2 | √ | - | √ | - | |||
Generator
AC tiga Phasa | 1 | √ | - | √ | - | |||
Inductance
Motor (Two Capacitor) Run Capacitor | 1 | √ | - | √ | - | |||
Synchonous
Machine | 1 | √ | - | √ | - | |||
AC
Synchronous Generator | 1 | √ | - | √ | - | |||
Compound
Motor Direct Current | 1 | √ | - | √ | - | |||
Mesin
DC Shunt | 1 | √ | - | √ | - | |||
Generator
DC | 1 | √ | - | √ | - | |||
Mesin
DC Generator | 1 | √ | - | √ | - | |||
DC
Machine | 1 | √ | - | √ | - | |||
Generator
DC – Motor AC | 1 | √ | - | √ | - | |||
Generator
DC – Motor AC | 1 | √ | - | √ | - | |||
Generator
DC – Motor AC | 1 | √ | - | √ | - | |||
Generator
AC – Motor AC | 1 | √ | - | √ | - | |||
Generator
AC – Motor DC | 1 | √ | - | √ | - | |||
Generator
DC – Motor DC | 1 | √ | - | √ | - | |||
Motor
3 Phase Vema | 2 | √ | - | √ | - | |||
Daiho
AC Synchronous Generator | 1 | √ | - | √ | - | |||
Fudong
AC Synchronous | 1 | √ | - | √ | - | |||
Motor
Induksi 3 Phase Toyo | 2 | √ | - | √ | - | |||
2 | Laboratorium Elektronika Analog dan Digital
| Analog Overly Learning | 4 | √ | - | √ | - | 11,6 |
Audio Generator | 1 | √ | - | √ | - | |||
Audio SSVM | 1 | √ | - | √ | - | |||
Audio Generator | 2 | √ | - | √ | - | |||
Audio Steg Trainer | 9 | √ | - | √ | - | |||
Curve Tracer | 3 | √ | - | √ | - | |||
Capasitace Meter | 1 | √ | - | √ | - | |||
DC Mili Volt | 16 | √ | - | √ | - | |||
Digital Trainer | 5 | √ | - | √ | - | |||
Distorsion & Noise Meter | 1 | √ | - | √ | - | |||
Digital Counter | 4 | √ | - | √ | - | |||
Elektrikal Trainer | 3 | √ | - | √ | - | |||
Fungtion Generator | 2 | √ | - | √ | - | |||
HV Probe | 5 | √ | - | √ | - | |||
Komponen Uni Lab | 22 | √ | - | √ | - | |||
Logic Probe | 3 | √ | - | √ | - | |||
Low Distorsion Oscilator | 1 | √ | - | √ | - | |||
Logic Analizer | 2 | √ | - | √ | - | |||
Logic Grebber Set | 9 | √ | - | √ | - | |||
Laser | 2 | √ | - | √ | - | |||
Mini Lab | 3 | √ | - | √ | - | |||
Monitor Scope | 1 | √ | - | √ | - | |||
MCB-1 | 2 | √ | - | √ | - | |||
Patern Generator NTSC | 1 | √ | - | √ | - | |||
Patern Generator PAL | 2 | √ | - | √ | - | |||
Photo Coupler | 19 | √ | - | √ | - | |||
Regulator | 1 | √ | - | √ | - | |||
Swemar Generator | 3 | √ | - | √ | - | |||
Semi Conductor Tester | 5 | √ | - | √ | - | |||
3 | Laboratorium Instalasi Listrik
| Cutter | 20 | √ | - | √ | - | 9,2 |
Jara kecil | 8 | √ | - | √ | - | |||
Jara besar | 10 | √ | - | √ | - | |||
Merger | 3 | √ | - | √ | - | |||
Obe
kecil + | 36 | √ | - | √ | - | |||
Obe
kecil - | 46 | √ | - | √ | - | |||
Obe
+ | 20 | √ | - | √ | - | |||
Tang kombinasi | 48 | √ | - | √ | - | |||
Tang lancjp | 18 | √ | - | √ | - | |||
Tang potong | 18 | √ | - | √ | - | |||
Tang potong kecil | 5 | √ | - | √ | - | |||
Tang potong sedang | 5 | √ | - | √ | - | |||
Tang lancip | 10 | √ | - | √ | - | |||
Penarik
kawat | 3 | √ | - | √ | - | |||
KWH
meter 3fase | 6 | √ | - | √ | - | |||
Digital
AC Clamp meter | 3 | √ | - | √ | - | |||
Analog
Earth Tester | 2 | √ | - | √ | - | |||
Motor
3 fase | 2 | √ | - | √ | - | |||
Pembengkok
pipa | 1 | √ | - | √ | - | |||
4 | Laboratorium Komputer
| Komputer | 39 | √ | - | √ | - | 12,1
|
Stavolt Kenika 5000VA | 2 | √ | - | √ | - | |||
Stabilizer Ferro resonant 5000 | 1 | √ | - | √ | - | |||
Hub 16 Pot | 4 | √ | - | √ | - | |||
Hub 16 Pot | 2 | √ | - | √ | - | |||
Hub 24 Pot | 1 | √ | - | √ | - | |||
Hub 8 Pot | 1 | √ | - | √ | - | |||
Cano Scan Lide 25 | 1 | √ | - | √ | - | |||
Tool Set | 1 | √ | - | √ | - | |||
Tang Krimping | 4 | √ | - | √ | - | |||
5 | Laboratorium Bengkel Listrik
| Bor
Listrik tangan | 8 | √ | - | √ | - | 3,3 |
Bor
duduk | 3 | √ | - | √ | - | |||
Bor
PCB | 5 | √ | - | √ | - | |||
Kikir
½ bulat | 10 | √ | - | √ | - | |||
Kikir
bulat kasar | 10 | √ | - | √ | - | |||
Kikir
bulat halus | 10 | √ | - | √ | - | |||
Kikir
segi tiga | 5 | √ | - | √ | - | |||
Kikir
segi empat | 6 | √ | - | √ | - | |||
Kikir | 17 | √ | - | √ | - | |||
Palu
konde | 2 | √ | - | √ | - | |||
Palu
besi | 28 | √ | - | √ | - | |||
Palu
karet | 3 | √ | - | √ | - | |||
Ragum | 7 | √ | - | √ | - | |||
Penggaris
30cm | 7 | √ | - | √ | - | |||
Penggaris
60cm | 5 | √ | - | √ | - | |||
Penggaris
100cm | 2 | √ | - | √ | - | |||
Penggaris
siku | 24 | √ | - | √ | - | |||
Jangka
sorong | 16 | √ | - | √ | - | |||
Micrometer | 1 | √ | - | √ | - | |||
Jangka
tusuk | 6 | √ | - | √ | - | |||
Jangka
out | 1 | √ | - | √ | - | |||
Jangka
in | 1 | √ | - | √ | - | |||
Grenda
duduk | 2 | √ | - | √ | - | |||
Grenda
tangan | 3 | √ | - | √ | - | |||
Digital
Tachometer | 5 | √ | - | √ | - | |||
Penggulung
Kawat email kecil | 13 | √ | - | √ | - | |||
Penggulung
Kawat email besar | 6 | √ | - | √ | - | |||
Solder
listrik | 35 | √ | - | √ | - | |||
Digital
Isolation tester | 3 | √ | - | √ | - | |||
6 | Laboratorium Instrumentasi dan Pengukuran | Multitester
analog | 20 | √ | - | √ | - | 4,5 |
Power
supply | 15 | √ | - | √ | - | |||
Tang
meter | 1 | √ | - | √ | - | |||
Tang
ukur | 1 | √ | - | √ | - | |||
Osciloscop | 8 | √ | - | √ | - | |||
Amper
meter | 1 | √ | - | √ | - | |||
Volt meter | 1 | √ | - | √ | - | |||
Watt
meter | 1 | √ | - | √ | - | |||
Audio
generator digital | 2 | √ | - | √ | - | |||
Voltage regulator | 5 | √ | - | √ | - | |||
Lux meter | 1 | √ | - | √ | - | |||
Cos phi
meter | 1 | √ | - | √ | - | |||
Resistor
Beng | 1 | √ | - | √ | - | |||
Lcr
meter | 2 | √ | - | √ | - | |||
Lcr
meter | 1 | √ | - | √ | - | |||
Jembatan
weston | 1 | √ | - | √ | - | |||
Micro
ohm meter | 1 | √ | - | √ | - | |||
Function
generator digital | 2 | √ | - | √ | - | |||
Watt
meter analog | 1 | √ | - | √ | - | |||
Frequency
meter analog | 1 | √ | - | √ | - | |||
Cos phi
meter analog | 1 | √ | - | √ | - | |||
Cos phi
meter | 2 | √ | - | √ | - | |||
Kilowatt | 4 | √ | - | √ | - | |||
What meter
digital | 4 | √ | - | √ | - | |||
Cos phi
meter digital | 4 | √ | - | √ | - | |||
KWH | 2 | √ | - | √ | - | |||
Kwh Meter | 4 | √ | - | √ | - | |||
Digital Tacho meter | 1 | √ | - | √ | - | |||
Watt meter | 1 | √ | - | √ | - | |||
Phase Detektor | 1 | √ | - | √ | - | |||
Kwh
meter 3Phase | 1 | √ | - | √ | - | |||
Multitester
Digital | 6 | √ | - | √ | - | |||
Digital
Earth Tester | 1 | √ | - | √ | - | |||
Insulation-Continuity
Tester | 1 | √ | - | √ | - | |||
DC Volt
meter | 2 | √ | - | √ | - | |||
AC-DC
Volt meter | 2 | √ | - | √ | - | |||
DC Mili Amper | 2 | √ | - | √ | - | |||
DC Mili
Volt | 3 | √ | - | √ | - | |||
AC Amper | 2 | √ | - | √ | - | |||
Mikro Amper | 1 | √ | - | √ | - | |||
7
| Laboratorium Transmisi dan Distribusi
| Meja praktikan | 22 | √ | - | √ | - | 40 |
Kursi praktikan | 40 | √ | - | √ | - | |||
Meja laboratorium | 3 | √ | - | √ | - | |||
Meja dosen | 2 | √ | - | √ | - | |||
Kusi dosen | 1 | √ | - | √ | - | |||
Komputer HP | 2 | √ | - | √ | - | |||
Network trainer | 1 | √ | - | √ | - | |||
Air conditioner | 2 | √ | - | √ | - | |||
Printer | 1 | √ | - | √ | - | |||
Whiteboard | 1 | √ | - | √ | - | |||
LCD projector | 1 | √ | - | √ | - | |||
Wide Band Signal
Generator | 1 | √ | - | √ | - | |||
Function Generator | 1 | √ | - | √ | - | |||
Frequency Counter | 1 | √ | - | √ | - | |||
Lemari | 1 | √ | - | √ | - | |||
Multi Tester | 2 | √ | - | √ | - | |||
Monitor | 4 | √ | - | √ | - | |||
8
| Laboratorium Telekomunikasi
| FUNGTION WAVE GENERATOR | 2 | √ | - | √ | - | 40 |
TV PATTERN GENERATOR | 4 | √ | - | √ | - | |||
SWR METER | 4 | √ | - | √ | - | |||
DIGITAL STORAGE
OSCILLOSCOP | 4 | √ | - | √ | - | |||
OSCILLOSCOP | 6 | √ | - | √ | - | |||
SWEEP/ FUNGTION GENERATOR | 2 | √ | - | √ | - | |||
MULTITESTER DIGITAL | 4 | √ | - | √ | - | |||
DC POWER SUPPLY DIGITAL | 9 | √ | - | √ | - | |||
DC POWER SUPPLY DIGITAL | 1 | √ | - | √ | - | |||
DIGITAL RF SIGNAL
GENERATOR | 2 | √ | - | √ | - | |||
SPECTRUM ANALYZER | 1 | √ | - | √ | - | |||
CDMA. COMMUNICATION
TRAINER KIT | 2 | √ | - | √ | - | |||
OPTICAL. COMMUNICATION
TRAINER KIT | 2 | √ | - | √ | - | |||
KABEL PROBE OSCILOSCOP | 10 | √ | - | √ | - | |||
AVOMETER ANALOG | 9 | √ | - | √ | - | |||
KABEL PROBE OSCILOSCOP | 12 | √ | - | √ | - | |||
AVOMETER DIGITAL KECIL | 5 | √ | - | √ | - | |||
PROJECT BOARD | 10 | √ | - | √ | - | |||
Single Board Circuit | 1 | √ | - | √ | - | |||
OPTICAL COMMUNICATION
TRAINER KIT | 1 | √ | - | √ | - | |||
Desktop PC | 1 | √ | - | √ | - | |||
Monitor LCD | 1 | √ | - | √ | - | |||
Keyboard | 1 | √ | - | √ | - | |||
Printer | 1 | √ | - | √ | - | |||
Printer | 1 | √ | - | √ | - | |||
Sub Woffer System | 1 | √ | - | √ | - | |||
MICRO WAVE TRAINER | 1 | √ | - | √ | - | |||
Wireless Router | 4 | √ | - | √ | - | |||
LCD Proyektor | 1 | √ | - | √ | - | |||
Almari Besi | 5 | √ | - | √ | - | |||
AC | 3 | √ | - | √ | - | |||
AC | 1 | √ | - | √ | - | |||
Meja Dosen | 4 | √ | - | √ | - | |||
Kursi Dosen | 1 | √ | - | √ | - | |||
Meja Praktikum | 8 | √ | - | √ | - | |||
Kursi kayu praktikum | 25 | √ | - | √ | - | |||
Meja Teknisi | 1 | √ | - | √ | - | |||
Meja Kuliah Lab | 6 | √ | - | √ | - | |||
Kotak P3K | 1 | √ | - | √ | - | |||
Pengharum ruangan | 2 | √ | - | √ | - | |||
Standart kabel | 1 | √ | - | √ | - | |||
9 |
Laboratorium Fisika Teknik
| Power.Suply | 7 | √ | - | √ | - |
40
|
Solenoida | 12 | √ | - | √ | - | |||
Kompor
Listrik | 4 | √ | - | √ | - | |||
Gelas
ukur | 10 | √ | - | √ | - | |||
Gelas
ukur | 5 | √ | - | √ | - | |||
Pipet | 5 | √ | - | √ | - | |||
Termometer | 4 | √ | - | √ | - | |||
Hidrometer | 5 | √ | - | √ | - | |||
Corong | 2 | √ | - | √ | - | |||
Micrometer | 4 | √ | - | √ | - | |||
Cylinder
cage | 1 | √ | - | √ | - | |||
Jangka
sorong | 4 | √ | - | √ | - | |||
Avometer | 4 | √ | - | √ | - | |||
StopWatch | 4 | √ | - | √ | - | |||
Jepit
Statip | 6 | √ | - | √ | - | |||
Penggaris | 10 | √ | - | √ | - | |||
Busur | 1 | √ | - | √ | - | |||
As
statif | 6 | √ | - | √ | - | |||
Alas
statif | 6 | √ | - | √ | - | |||
Meter
Rol | 1 | √ | - | √ | - | |||
Magnet
“U” | 4 | √ | - | √ | - | |||
Magnet
“U” | 5 | √ | - | √ | - | |||
Magnet
“Batang” | 11 | √ | - | √ | - | |||
Milivolt | 8 | √ | - | √ | - | |||
Volt
AC-DC | 2 | √ | - | √ | - | |||
Volt
AC | 1 | √ | - | √ | - | |||
Amili
Amper ~/– | 5 | √ | - | √ | - | |||
Galvanometer | 3 | √ | - | √ | - | |||
Amper-miliamper | 1 | √ | - | √ | - | |||
Mili
Amper | 7 | √ | - | √ | - | |||
Neraca | 2 | √ | - | √ | - | |||
Osciloscope | 1 | √ | - | √ | - | |||
Digt
Light Meter | 2 | √ | - | √ | - | |||
DC-
Miliamper | 2 | √ | - | √ | - | |||
Diral
clam “G” | 2 | √ | - | √ | - | |||
Stirling
cyclengin | 2 | √ | - | √ | - | |||
Bycycle
G Wheel | 2 | √ | - | √ | - | |||
Rotating
Platform | 1 | √ | - | √ | - | |||
“G”
clam red | 2 | √ | - | √ | - | |||
Platform | 1 | √ | - | √ | - | |||
Power
supply DC | 2 | √ | - | √ | - | |||
Digital
Watt meter | 1 | √ | - | √ | - | |||
Galvano
meter | 4 | √ | - | √ | - | |||
Galvano
meter | 3 | √ | - | √ | - | |||
Amper
meter DC | 2 | √ | - | √ | - | |||
Volt
meter DC | 2 | √ | - | √ | - | |||
Moving
coil volt –ammeter DC | 4 | √ | - | √ | - | |||
Volt
meter DC | 2 | √ | - | √ | - | |||
Jangka
sorong | 4 | √ | - | √ | - | |||
Micrometer | 5 | √ | - | √ | - | |||
Kompas
Digit | 5 | √ | - | √ | - | |||
Optika
Kit | 1 | √ | - | √ | - | |||
Listrik
& magnet Kit | 1 | √ | - | √ | - | |||
Audio
Generator | 1 | √ | - | √ | - | |||
10
| Laboratorium Robotika | Monitor lg tv | 2 | √ | - | √ | - | 60 |
Monitor | 5 | √ | - | √ | - | |||
PC | 5 | √ | - | √ | - | |||
Mesin singer | 1 | √ | - | √ | - | |||
Lemari | 7 | √ | - | √ | - | |||
Robotino | 3 | √ | - | √ | - | |||
Phantom | 1 | √ | - | √ | - | |||
Printer | 1 | √ | - | √ | - | |||
Lapangan krsti | 2 | √ | - | √ | - | |||
Lapangan krpai | 2 | √ | - | √ | - | |||
Box | 8 | √ | - | √ | - | |||
Bor listrik | 4 | √ | - | √ | - | |||
Papan tulis | 1 | √ | - | √ | - | |||
Trak krsbi | 1 | √ | - | √ | - | |||
Ac | 4 | √ | - | √ | - | |||
Blower | 1 | √ | - | √ | - | |||
Lampu halogen | 1 | √ | - | √ | - | |||
Sterek accu | 2 | √ | - | √ | - | |||
Gerenda duduk | 1 | √ | - | √ | - | |||
Gerenda tangan | 1 | √ | - | √ | - | |||
Ragum | 2 | √ | - | √ | - | |||
Gergaji | 1 | √ | - | √ | - | |||
Setrika | 3 | √ | - | √ | - | |||
Lapangan robotino | 1 | √ | - | √ | - | |||
Apar | 1 | √ | - | √ | - | |||
Acrylic cutting | 1 | √ | - | √ | - | |||
Blower | 1 | √ | - | √ | - | |||
Stavol | 3 | √ | - | √ | - | |||
Piala | 32 | √ | - | √ | - | |||
Osciloscope | 3 | √ | - | √ | - | |||
Speaker aktif | 2 | √ | - | √ | - | |||
Charge battrai lippo | 7 | √ | - | √ | - | |||
Stop kontak | 8 | √ | - | √ | - | |||
Accu kering | 12 | √ | - | √ | - | |||
Measuring tape 50 m | 2 | √ | - | √ | - | |||
Trainer robotika | 14 | √ | - | √ | - | |||
Pemotong pcb | 1 | √ | - | √ | - | |||
Kursi | 1 | √ | - | √ | - | |||
Handy cam | 1 | √ | - | √ | - | |||
Avometer digital / analog | 4 | √ | - | √ | - | |||
11
| Laboratorium Mikroprosesor | Papan
Tulis | 3 | √ | - | √ | - | 40 |
Meja Dosen | 3 | √ | - | √ | - | |||
Meja Siswa | 17 | √ | - | √ | - | |||
Kursi | 20 | √ | - | √ | - | |||
Lampu Ruangan | 22 | √ | - | √ | - | |||
AC Panasonic | 2 | √ | - | √ | - | |||
AC Panasonic | 1 | √ | - | √ | - | |||
Kipas Angin | 1 | √ | - | √ | - | |||
Alat Pemadam Kebakaran | 1 | √ | - | √ | - | |||
Tempat Sampah | 1 | √ | - | √ | - | |||
Kabel Ekstensi | 4 | √ | - | √ | - | |||
Dispenser | 1 | √ | - | √ | - | |||
Galon | 1 | √ | - | √ | - | |||
Komputer | 1 | √ | - | √ | - | |||
Monitor LCD | 1 | √ | - | √ | - | |||
PC | 4 | √ | - | √ | - | |||
Kursi kuliah | 25 | √ | - | √ | - | |||
Oscilloscope
Analog | 4 | √ | - | √ | - | |||
Oscilloscope Digital | 6 | √ | - | √ | - | |||
Waveform Generator | 3 | √ | - | √ | - | |||
Power Supply | 5 | √ | - | √ | - | |||
Tang Prohex | 1 | √ | - | √ | - | |||
Solder | 5 | √ | - | √ | - | |||
Tempat Solder | 3 | √ | - | √ | - | |||
Multimeter Digital | 4 | √ | - | √ | - | |||
Bor Listrik | 1 | √ | - | √ | - | |||
Gerinda Listrik | 1 | √ | - | √ | - | |||
Bor duduk | 1 | √ | - | √ | - | |||
Mini grinder | 1 | √ | - | √ | - | |||
Solder Uap | 2 | √ | - | √ | - | |||
Multifunction Board | 1 | √ | - | √ | - | |||
Modul Mikrokontroler Nuvoton | 5 | √ | - | √ | - | |||
Modul Mikrokontroler DT AVR | 5 | √ | - | √ | - | |||
Lengan Robot | 1 | √ | - | √ | - | |||
Rak
Buku Plastik | 1 | √ | - | √ | - | |||
Rak Komponen | 2 | √ | - | √ | - | |||
Rak Kaca | 1 | √ | - | √ | - | |||
Lemari | 3 | √ | - | √ | - | |||
Modul Arduino
Uno | 5 | √ | - | √ | - | |||
Modul Rasberry
Pi | 4 | √ | - | √ | - | |||
12
| Laboratorium Sistem Kendali | Pneumatic Control System | 1 | √ | - | √ | - | 40
|
Industrial Electronic Control
Training System | 1 | √ | - | √ | - | |||
Water Flow Module | 1 | √ | - | √ | - | |||
Pneumatic Computing Module | 1 | √ | - | √ | - | |||
Air Flow Module | 1 | √ | - | √ | - | |||
Trainer PLC | 9 | √ | - | √ | - | |||
Osiloscope | 1 | √ | - | √ | - | |||
Osiloscope | 5 | √ | - | √ | - | |||
Osiloscope Digital | 2 | √ | - | √ | - | |||
MultiTester | 8 | √ | - | √ | - | |||
True rms MultiTester Digital | 4 | √ | - | √ | - | |||
AC Power Meter | 5 | √ | - | √ | - | |||
Digital Multimeter | 5 | √ | - | √ | - | |||
AFG | 2 | √ | - | √ | - | |||
Sensor Aplikasi Trainer ( A ) | 1 | √ | - | √ | - | |||
Sensor Aplikasi Trainer ( B ) | 1 | √ | - | √ | - | |||
Arm Robot Trainer | 1 | √ | - | √ | - | |||
Robot Kontroller | 1 | √ | - | √ | - | |||
DC Servo Trainer | 1 | √ | - | √ | - | |||
Desktop PC | 5 | √ | - | √ | - | |||
Monitor LCD | 5 | √ | - | √ | - | |||
Tranduser and Instrumentasi | 2 | √ | - | √ | - | |||
Regulated Power Suplly Digital | 2 | √ | - | √ | - | |||
DC Regulated Power Suplly Digital | 4 | √ | - | √ | - | |||
NI ELVIS II Prototiping
Board | 3 | √ | - | √ | - | |||
Trainner Kontrol
Elektromagnetik | 2 | √ | - | √ | - | |||
13 | Laboratorium Jaringan Tenaga Listrik | Load Break Switch | 2 | √ | - | √ | - | 4 |
Circuit Breaker | 1 | √ | - | √ | - | |||
Trafo TM 100kVA | 1 | √ | - | √ | - | |||
Panel APP | 1 | √ | - | √ | - | |||
Whiteboard | 1 | √ | - | √ | - | |||
AC 1pk | 1 | √ | - | √ | - | |||
AC 1/2pk | 1 | √ | - | √ | - | |||
Tiang tegangan menengah | 6 | √ | - | √ | - | |||
Disconnecting Switch | 1 | √ | - | √ | - | |||
Gardu Trafo Tiang | 1 | √ | - | √ | - | |||
14 | Laboratorium Intelligent Power System | Projector |
| √ | - | √ | - | 40 |
Meja Lab |
| √ | - | √ | - | |||
Kursi Lab |
| √ | - | √ | - | |||
Kursi kantor |
| √ | - | √ | - | |||
Kursi Chairman |
| √ | - | √ | - | |||
Lemari |
| √ | - | √ | - | |||
AC Ruang Lab |
| √ | - | √ | - | |||
AC Ruang Dosen 2 |
| √ | - | √ | - | |||
Meja Sidang |
| √ | - | √ | - | |||
Meja Komputer |
| √ | - | √ | - | |||
APAR |
| √ | - | √ | - | |||
15 | Laboratorium Telematika | Osiloskop Digital | 1 | √ | - | √ | - |
|
Osiloskop Analog | 1 | √ | - | √ | - | |||
Function Generator | 1 | √ | - | √ | - | |||
Power Supply | 2 | √ | - | √ | - | |||
PC Lenovo | 1 | √ | - | √ | - | |||
Printer | 1 | √ | - | √ | - | |||
Projector | 1 | √ | - | √ | - | |||
Meja Lab | 10 | √ | - | √ | - | |||
Kursi Lab | 20 | √ | - | √ | - | |||
Meja Dosen | 2 | √ | - | √ | - | |||
Kamera DSLR | 1 | √ | - | √ | - | |||
Webcam Logitech | 2 | √ | - | √ | - | |||
Xbox Kinect | 1 | √ | - | √ | - | |||
PC iMac | 1 | √ | - | √ | - | |||
Lemari Arsip | 3 | √ | - | √ | - |
Keterangan:
SD =
Milik PT/fakultas/jurusan sendiri;
SW =
Sewa/Kontrak/Kerjasama/Hak Pakai.